Grains & Pasta · grains
Dry sorghum
Allergens: none flagged.
Per 100 g
| Calories | 338 kcal |
| Protein | 10.2 g |
| Carbohydrate | 74.9 g |
| Fiber | 3.9 g |
| Total sugars | 2 g |
| Fat | 3.3 g |
| Saturated fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 0 mg |
| Potassium | 273.9 mg |
| Calcium | 7.45 mg |
| Iron | 2.04 mg |
| Magnesium | 108.9 mg |
| Zinc | 1.28 mg |
| Vitamin A | 0 mcg |
| Vitamin C | 0 mg |
| Vitamin D | 0 mcg |
| Vitamin E | 0 mg |
| Vitamin K | 0 mcg |
| Thiamin (B1) | 0.42 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 2.65 mg |
| Vitamin B6 | 0.14 mg |
| Folate | 0 mcg |
| Vitamin B12 | 0 mcg |
Reference-style values for the edible portion. They are estimates for cooking math, not a laboratory assay of your exact ingredient.
Recipes
Dry sorghum is in the table
No seeded recipe uses it yet. The page stays so the index can grow without a redesign.