Singaporean · Iconic
Chili crab
Chili crab (辣椒螃蟹), a Chili crab dish from Singapore.
33 min156 kcalModerate20 g proteinUnder 400 kcal

Oils & Condiments · sauces
Allergens: none flagged.
| Calories | 90 kcal |
| Protein | 2 g |
| Carbohydrate | 16 g |
| Fiber | 0 g |
| Total sugars | 10 g |
| Fat | 2 g |
| Saturated fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 2000 mg |
| Potassium | 0 mg |
| Calcium | 0 mg |
| Iron | 0 mg |
| Magnesium | 0 mg |
| Zinc | 0 mg |
| Vitamin A | 0 mcg |
| Vitamin C | 0 mg |
| Vitamin D | 0 mcg |
| Vitamin E | 0 mg |
| Vitamin K | 0 mcg |
| Thiamin (B1) | 0 mg |
| Riboflavin (B2) | 0 mg |
| Niacin (B3) | 0 mg |
| Vitamin B6 | 0 mg |
| Folate | 0 mcg |
| Vitamin B12 | 0 mcg |
Reference-style values for the edible portion. They are estimates for cooking math, not a laboratory assay of your exact ingredient.