Produce · vegetables
Brussels sprout
Allergens: none flagged.
Per 100 g
| Calories | 43 kcal |
| Protein | 3.4 g |
| Carbohydrate | 8.9 g |
| Fiber | 3.8 g |
| Total sugars | 2.2 g |
| Fat | 0.3 g |
| Saturated fat | 0.1 g |
| Cholesterol | 0 mg |
| Sodium | 25 mg |
| Potassium | 389 mg |
| Calcium | 42 mg |
| Iron | 1.4 mg |
| Magnesium | 23 mg |
| Zinc | 0.42 mg |
| Vitamin A | 38 mcg |
| Vitamin C | 85 mg |
| Vitamin D | 0 mcg |
| Vitamin E | 0.88 mg |
| Vitamin K | 177 mcg |
| Thiamin (B1) | 0.14 mg |
| Riboflavin (B2) | 0.09 mg |
| Niacin (B3) | 0.74 mg |
| Vitamin B6 | 0.22 mg |
| Folate | 61 mcg |
| Vitamin B12 | 0 mcg |
Reference-style values for the edible portion. They are estimates for cooking math, not a laboratory assay of your exact ingredient.
Recipes
Brussels sprout is in the table
No seeded recipe uses it yet. The page stays so the index can grow without a redesign.