Meat · game
Bison
Also called buffalo
Allergens: none flagged.
Per 100 g
| Calories | 109 kcal |
| Protein | 21.6 g |
| Carbohydrate | 0 g |
| Fiber | 0 g |
| Total sugars | 0 g |
| Fat | 1.8 g |
| Saturated fat | 0.7 g |
| Cholesterol | 62 mg |
| Sodium | 54 mg |
| Potassium | 343 mg |
| Calcium | 6 mg |
| Iron | 2.6 mg |
| Magnesium | 25 mg |
| Zinc | 2.8 mg |
| Vitamin A | 0 mcg |
| Vitamin C | 0 mg |
| Vitamin D | 0 mcg |
| Vitamin E | 0 mg |
| Vitamin K | 0 mcg |
| Thiamin (B1) | 0 mg |
| Riboflavin (B2) | 0.09 mg |
| Niacin (B3) | 1.91 mg |
| Vitamin B6 | 0 mg |
| Folate | 0 mcg |
| Vitamin B12 | 2 mcg |
Reference-style values for the edible portion. They are estimates for cooking math, not a laboratory assay of your exact ingredient.
Recipes
Bison is in the table
No seeded recipe uses it yet. The page stays so the index can grow without a redesign.